Technics SA-310 Vintage Stereo AM / FM Receiver
Current stock:
0
This receiver is in excellent working condition - everything tested and working with no issues. Cosmetic condition is very nice. There are a few light scratches on the top rail. There is some corrosion in the battery compartment on the back from battery leakage. This can be cleaned up easily. Also note that the feet are missing from the bottom.
Specifications:
| |
1. General | |
System: | Digital Transistor Receiver Computer Drive New Class A |
Colour: 1=Silver, 2=Black: | 1; 2 |
Power consumption: | 360 W @ 120/240 V |
| |
Pre Amplifier | |
Inputs: | Phono MM; Tape; AUX |
Quadro: | no |
Inp. Sensitivity High Level: | 150 mV |
Inp. Impedance High Level: | 22 kΩ |
Frequency Response High Level: | 5∼70,000 (-3 dB) HZ |
Signal/Noise High Level: | 95 (IHF ´66) db |
Inp. Sensitivity Phono MM: | 2.5 mV |
Inp. Impedance Phono MM: | 47 kΩ |
Frequency Response Phono MM: | RIAA (±0.8 dB) |
Signal/Noise Phono MM: | 80 (IHF ´66) db |
Outputs: | 2 REC OUT |
| |
Equalizer | |
Tone Controls: | Bass; Treble |
Frequencies: | ±10 dB/50 Hz ±10 dB/10 kHz |
Loudness: | On/Off |
| |
Power Amplifier | |
Speaker Outputs: | 2 x 2 Speakers; Phones |
Continuous Power 4Ω: | 48 + 48 (1 kHz) 40 + 40 (20-20,000 Hz) Watts |
Continuous power 8Ω: | 37 + 37 (1 kHz) 35 + 35 (20-20,000 Hz) Watts |
Frequency Response: | 20∼20,000 HZ |
Harmonic Distortion: | 0.02 (8 Î) % at rated output |
| |
Tuner | |
Display: | analog/digital |
Frequency Range FM: | 97.9-107.9 MHz |
Frequency Range AM: | 530-1,620 KHz |
Station Preset: | 16 |
Signal Strength Meter: | 1 : 0=NO, 1=YES |
Center Tuning Meter: | 1 : 0=NO, 1=YES |
Inp. Sensitivity Stereo: | 1.3 µV (30 dB S/R, 75Ω) 1.2 µV (26 dB S/R, 75Ω) AM 20 μV |
Frequency Response: | 20-15,000 (+1/-2 dB) HZ |
Harmonic Distortion: | STEREO 0.15 % at rated output |
Separation: > | FM 75 bd (±400 kHz) AM 55 db |
Signal/Noise Mono: | (IHF) 78 db |
Signal/Noise Stereo: | (IHF) 60 db |
Crosstalk: | 40 (1 kHz) db |
| |
2. Physical | |
Dimensions in Inches: | 16.9 x 3.8 x 11.1 (w) x (h) x (d) |
Dimensions in mm: | 430 x 97 x 283 (w) x (h) x (d) |
Weight in lbs: | 14.8 lbs |
Weight in Kg: | 6.7 Kg |