Sony STR-6046a Vintage Stereo Receiver; Beautiful Near Mint Condition
    Current stock:
    0
  
  
    Don't underestimate this one... Sony made some fine receivers back in this day. This one is a beauty... looks nearly new and works perfectly. Gorgeous looks and solid performance. Please review all photos for details. 
Specifications:
      
    Specifications:
|  | |
| 1. General | |
| System: | Transistor Receiver | 
| Colour: 1=Silver, 2=Black: | 1 (woodcase) | 
|  | |
| Pre Amplifier | |
| Inputs: | Phono MM; 2 Tape; AUX; Mic | 
| Quadro: | no | 
| Inp. Sensitivity High Level: | 250 mV | 
| Inp. Impedance High Level: | 100 kΩ | 
| Inp. Sensitivity Phono MM: | 2.5 mV | 
| Inp. Impedance Phono MM: | 47 kΩ | 
| Frequency Response Phono MM: | RIAA | 
| Outputs: | PRE OUT; REC OUT; REC/PB | 
| Output Voltage Rec Out: | 250 (RCA); 30 (DIN) mV | 
| Impedance Rec Out: | 10 (RCA); 82 (DIN) kΩ | 
|  | |
| Equalizer | |
| Tone Controls: | Bass; Treble | 
| Filters: | HIGH | 
| Loudness: | yes | 
|  | |
| Power Amplifier | |
| Speaker Outputs: | 2 x 2 Speakers; Phones | 
| Continuous power 8Ω: | 22 + 22 Watts | 
| Dynamic Power 8Ω: | 28 + 28 Watts | 
| Frequency Response: | 30-40,000 HZ | 
| Harmonic Distortion: | 0.8 % at rated output | 
|  | |
| Tuner | |
| Display: | analog | 
| Frequency Range FM: | 87.5-108 MHz | 
| Frequency Range AM: | 530-1,605 KHz | 
| Inp. Sensitivity Mono: | 1.8 (IHF); 1.4 (30 dB) μV | 
| Frequency Response: | 30-15,000 (+0/-3 dB) HZ | 
| Harmonic Distortion: | 0.3 (Mono, 400 Hz); 0.8 (Stereo) % at rated output | 
| Separation: > | 35 db | 
| Signal/Noise Mono: | 68 db | 
|  | |
| 2. Physical | |
| Dimensions in Inches: | 17 x 5.7 x 13.6 (w) x (h) x (d) | 
| Dimensions in mm: | 434 x 144 x 345 (w) x (h) x (d) | 
| Weight in lbs: | 19.8 lbs | 
| Weight in Kg: | 9 Kg | 
 
   
           
           
           
           
           
           
       
       
       
       
       
      