Michi Prestige X430 Integrated Amplifier
Earn 4,999 TMR Rewards points for this purchase.
Not a member? Join today >
FREE
Shipping
Financing
Available
Trade Up
& Save
Full
Warranty
60-Day
Returns
Lifetime Tech
Support
Free Shipping & Safe Delivery Guaranteed
All new products ship free within the contiguous United States.
Every order is backed by our TMR Safe Pack & Ship Guarantee. We carefully double-box every shipment to protect the manufacturer's packaging, and larger items are professionally packed and palletized when required for safe, upright delivery.
Every shipment is fully insured, with signature confirmation required on orders over $750.
In the rare event of loss or damage, we fully protect your purchase and handle the resolution for you.
We DO NOT offer international shipping.
60-Day Risk-Free Returns
We want you to feel confident investing in new HiFi. That’s why all new products come with 60-day risk-free returns, giving you time to listen, evaluate, and make sure it’s the right fit for your system.
Full Manufacturer Warranty
Every new product is backed by its full manufacturer warranty, giving you long-term peace of mind and direct support from the brand—on top of TMR’s expert guidance and customer care.
About Michi Prestige X430 Integrated Amplifier
Key Features:
- Class AB amplification delivering authoritative control, scale, and transparency
- ESS SABRE 32-bit ES9039Q2M DAC supporting Coaxial, Toslink Optical, and PC-USB (PCM, DSD 4X, DoP, Roon Tested) inputs plus wireless aptX™ HD/AAC Bluetooth
- HDMI ARC with CEC for seamless TV integration and one-remote simplicity
- Dual subwoofer outputs, ¼” (6.25mm) headphone output, and user-selectable A/B speaker outputs
- Moving Magnet Phono Stage plus multiple analog inputs for legacy and modern sources
- Large, customizable full-color display with Spectrum and VU meter views
- Precision industrial design with an aluminum chassis, Michi’s signature clean lines, and a substantial knurled aluminum volume controller for confident, tactile operation.
Product Description:
The X430 is a high-power, Class AB Integrated Amplifier built for demanding loudspeakers and real-world dynamics, delivering 340 watts per channel into 4 ohms (210 watts into 8 ohms). High-current output stages are paired with an exceptionally low-noise foundation, anchored by an in-house manufactured oversized custom toroidal transformer with optimized power and signal paths that minimize noise and distortion.
Specifications:
| Power Output (FTC) | 220 watts/channel (8 ohms) |
| Maximum Power Output (Non FTC) | 340 watts/channel (4 ohms) |
| Continuous Power Output (Non FTC) | 210 watts/channel (8 ohms) |
| Total Harmonic Distortion | < 0.03% |
| Intermodulation Distortion (60 Hz : 7 kHz, 4:1) | < 0.03% |
| Frequency Response | 20 Hz - 20 kHz (+0 dB, -0.5 dB) |
| Frequency Response (Extended) | 10 Hz - 100 kHz (+0 dB, -0.5 dB) |
| Damping Factor (20 Hz - 20 kHz, 8 ohms) | 260 |
| Input Sensitivity / Impedance – Phono (MM) | 5.56 mV / 47k ohms |
| Input Sensitivity / Impedance – Line (RCA) | 356 mV / 100k ohms |
| Input Sensitivity / Impedance – Line (XLR) | 743 mV / 50k ohms |
| Input Overload – Phono (MM) | 66 mV |
| Input Overload – Line (RCA) | 4 V |
| Input Overload – Line (XLR) | 10 V |
| Signal to Noise Ratio (IHF “A” weighted) – Phono | > 80 dB |
| Signal to Noise Ratio (IHF “A” weighted) – Line (RCA) | > 105 dB |
| Signal to Noise Ratio (IHF “A” weighted) – Line (XLR) | > 100 dB |
| Preamplifier Output Level / Impedance | 1.92 V / 100 ohms |
| Tone Controls – Bass | ±10 dB at 100 Hz |
| Tone Controls – Treble | ±10 dB at 10 kHz |
| Channel Separation – Phono | > 55 dB |
| Channel Separation – Line Level | > 55 dB |
| Digital Section – Frequency Response | 10 Hz - 20 kHz (+0, -0.4 dB, Max) |
| Digital Section – Signal to Noise Ratio | > 110 dB |
| Digital Input Sensitivity / Impedance | 0 dBFs / 75 ohms |
| Digital Preamplifier Output Level | 1.15 V (at -20 dB Volume Position) |
| Digital to Analog Converter | ESS ES9039Q2M DAC |
| Coaxial/Optical Digital Signals | SPDIF LPCM (up to 192 kHz / 24 bit) |
| PC-USB | USB Audio Class 2.0 (up to 384 kHz / 32-bit), DSD up to 11.2 MHz, DoP up to 5.6 MHz, Roon Tested |
| HDMI | ARC with CEC, 2-channel PCM (up to 48 kHz / 24-bit) |
| Power Requirements – Europe | 230 V, 50 Hz |
| Power Requirements – USA | 120 V, 60 Hz |
| Power Consumption | 520 watts |
| Standby Power Consumption (Normal) | < 0.5 watts |
| Standby Power Consumption (Network Wakeup) | < 2 watts |
| BTU (4 ohms, 1/8th power) | 1476 BTU/h |
| Dimensions (W x H x D) | 431 x 148 x 422 mm (17 x 6 x 16 1/2 ins) |
| Front Panel Height | 132 mm / 5 1/4 ins |
| Weight (net) | 16.9 kg / 37.3 lbs |
| Finish | Black |
