Compact and solid
At around 620 grams including power supply, the smart phono V2 remains pleasantly compact, yet features a high-quality, minimalist aluminum housing.
With headphone output
The smart phono headphone V2 complements the solid aluminum housing with a powerful headphone output for undisturbed listening pleasure.
Specifications
| Mode | MM / MC switchable with jumper (on underside); Subsonic filter switchable with jumper (on underside) |
| Gain at 1 kHz | 34 dB (MM mode); 54 dB (MC mode) |
| Input impedance | 50 Ω, 100 Ω, 500 Ω, 1 kΩ, 5 kΩ / 150 pF, 250 pF, 400 pF (MC mode); 47 kΩ / 150 pF, 250 pF, 400 pF (MM mode) |
| RIAA accuracy | ± 0.3 dB @ 10 Hz – 100 kHz |
| Distortion | < 0.004 % MC (“A” @ 1 kHz / -1 dB @ MAX) |
| Signal-to-noise ratio | 85 dB (A) (MM mode); 72 dB (A) (MC mode) |
| Overload margin | 18 dB / MC (Gain Control on MAX) |
| Maximum output voltage | 10 V RMS (1 kHz) |
| Recording characteristic equalization | According to RIAA (time const.: 75 μs / 318 μs / 3180 μs) |
| Channel separation | > 90 dB @ 1 kHz, opposite channel short-circuited |
| Output impedance | 75 Ω |
| Inputs | Unbalanced (RCA) |
| Outputs | Unbalanced (RCA); optional headphone output (jack: 3.5 mm) |
| Power consumption | Max. power consumption: 2.7 watts; In operation: 2.7 watts; Switched off: 0.0 watts |
| Power supply | ± 18 V DC / 300 mA (external plug-in power supply, plastic housing) |
| Weight | Approx. 620 g (preamplifier and power supply) |
| Dimensions (W/D/H) | Approx. 95 × 125 × 34 mm |
| Manufacturer’s warranty | 3 years |
